| Gasket Dimensions for ASME B16.5 Class 150, Pipe Flanges and Flanged Fittings | ||||||
| Full Face Gasket | ||||||
| Nominal Pipe Size, NPS | Gasket I.D. | Flat Ring O.D. | O.D. | No. of Holes | Hole Diameter | Bolt Circle Diameter | 
| 1/2 | 21 | 48 | 89 | 4 | 5/8 | 60.3 | 
| 3/4 | 27 | 57 | 98 | 4 | 5/8 | 69.9 | 
| 13/4 | 33 | 67 | 108 | 4 | 5/8 | 79.4 | 
| 11/4 | 42 | 76 | 117 | 4 | 5/8 | 88.9 | 
| 11/2 | 48 | 86 | 127 | 4 | 5/8 | 98.4 | 
| 23/4 | 60 | 105 | 152 | 4 | 3/4 | 120.7 | 
| 21/2 | 73 | 124 | 178 | 4 | 3/4 | 139.7 | 
| 33/4 | 89 | 137 | 191 | 4 | 3/4 | 152.4 | 
| 31/2 | 102 | 162 | 216 | 8 | 3/4 | 177.8 | 
| 43/4 | 114 | 175 | 229 | 8 | 3/4 | 190.5 | 
| 53/4 | 141 | 197 | 254 | 8 | 7/8 | 215.9 | 
| 63/4 | 168 | 222 | 279 | 8 | 7/8 | 241.3 | 
| 83/4 | 219 | 279 | 343 | 8 | 7/8 | 298.5 | 
| 103/4 | 273 | 340 | 406 | 12 | 1 | 362.0 | 
| 123/4 | 324 | 410 | 483 | 12 | 1 | 431.8 | 
| 143/4 | 356 | 451 | 533 | 12 | 11/8 | 476.3 | 
| 163/4 | 406 | 514 | 597 | 16 | 11/8 | 539.8 | 
| 183/4 | 457 | 549 | 635 | 16 | 11/4 | 577.9 | 
| 203/4 | 508 | 606 | 699 | 20 | 11/4 | 635.0 | 
| 243/4 | 610 | 718 | 813 | 20 | 11/8 | 749.3 | 
GENERAL NOTE: Dimensions are in millimeters, except for hole diameter dimensions, which are in inches.